Essex Tennis Council and Contacts
County Office Team
Name | Responsibilities | |
---|---|---|
Lynn O'Brien Executive Officer | Designated County Safeguarding Officer Executive Officer Advantage Essex Grants and Loans Coach Education and Development Club Development Courses/workshops Award and Funding Committees | lynn@essextennis.org.uk |
Celine Rogers Office Coordinator | Corporate Membership Council and Committees Website Coordinator Administrative matters within Essex Tennis | celine@essextennis.org.uk |
Janice Micallef Joanne White Finance Officers | Finance aspects within Essex Tennis Court Bookings | janice@essextennis.org.uk joanne@essextennis.org.uk |
Essex Tennis Council
For enquiries relating to the Essex Tennis Council where an email address has not been provided below, please call the Essex Tennis Office on 0208 502 6364 and your enquiry will be passed on to the relevant person.
Role | Name | |
---|---|---|
President | Richard Lehman | |
Vice President | Christine Janes | |
Vice President | David Lloyd | |
Chair | Alan Rayner | |
Hon Secretary | Clive Rippon | clive@essextennis.org.uk |
Assistant Secretary | Graham Wells | |
Lead Volunteer | Clive Rippon | clive@essextennis.org.uk |
Treasurer | Mike Jones | mikejones@essextennis.org.uk |
League Secretary | John Blewett | johnb@essextennis.org.uk |
Competitions Chair | Steve Wynn | |
Performance Chair | Amanda Michelow | amanda@essextennis.org.uk |
Commercial Chair | Clive Rippon | clive@essextennis.org.uk |
Junior Competitions Chair | Will Calvert | |
Area Reps Chair | Richard Blackburn | richard@essextennis.org.uk |
Ladies Captain | Aimee Gibson | |
Mens Captain | Tom Higgins | |
Performance Officer | Graham Ray | |
County Seniors Co-ordinator: Ladies | Christine Jolly | seniors@essextennis.org.uk |
County Seniors Co-ordinator: Men | Tony Rogers | seniors@essextennis.org.uk |
Membership Secretary | Lesley Pitt | lesleyp@essextennis.org.uk |
Area Representatives (members of Council)
Area/Responsibilities | Names | |
---|---|---|
Chair | Richard Blackburn | |
London Boroughs & Epping Forest | Graeme Luckin, Selwyn Jones, Simon Terrell | |
Southend and District, Grays & District | Simon Chesher, Graham Wells, Paul Marks | |
Brentwood & North West Essex | Will Calvert, Les Mellor, | |
Chelmsford & Colchester Area and the remainder of Essex | Isobel Holmes, Malcolm Hobbs * Co opted Wendy Taylor *Co opted Lesley Pitt |
Essex Tennis Officers (non Council)
Name | Responsibilities | |
---|---|---|
Nigel Parsons | PLCO (Performance Liaison Competition Officer) County Junior Team Administration Junior County Training | nigel@essextennis.org.uk |
Richard Crone | EFFO (Essex Funding Facility Officer) In conjunction with the Funding Committee Chair of Awards Committee | funding@essextennis.org.uk awards@essextennis.org.uk |
Mark Gray | (Essex National Club League Co Ordinator) | markg@essextennis.org.uk |
Seniors Captains 2019/20
Ladies
For enquiries relating to the Ladies Senior Teams, please call the Essex Tennis Office on 0208 502 6364 and your enquiry will be passed on to the relevant Captain.
Captain | Name |
---|---|
040s | Nell Mead |
050s | Louise Baker |
O55s | Gillian Sanderson |
O60s | Pat Wire |
O65s | Isabel Holmes |
Mens
For enquiries relating to the Mens Senior Captains where an email address has not been provided below, please call the Essex Tennis Office on 0208 502 6364 and your enquiry will be passed on to the relevant Captain.
Captain | Name | |
---|---|---|
O45s | Jon Lee | |
O50s | Richard Stephens | |
O55s | David Lambe | |
O60s | Selwyn Jones | |
O65s | Clive Shaller | |
O70s | Jeff Burditt | |
O75s | Terry Stevens |